Posted: Wed Apr 13, 2016 8:47 am
| Name | Description | Boss | Element | Cost | Comment |
| Fire bomb | 1E: | Fire | 10 | ||
| Burn Up | 1A: ATK up 1 rank | Fire | 12 | ||
| Fire Fury | EV: DEF down 1 rank | 1 rank only | Fire | 29 | |
| STR +4% | STR+4% | Fire | |||
| Heat Bomb | 1E: MND down 2 ranks | 1 rank only | Fire | 34 | |
| Flame Bomb | 1E | Fire | 41 | ||
| Crimson | AE: Sometimes confusion | Rarely | Fire | 86 | |
| VIT+4% | VIT+4% | Fire | |||
| Smoke Curtain | Warps the party to the entrance of a dungeon. Not everywhere | Fire | 40 | >26 | |
| Heat Shot | EC: Strength is halved for enemies in the rearguard | Fire | 102 | ||
| Flame Fury | EV: DEF down 1 rank | 1 rank only | Fire | 114 | |
| STR+8% | STR+8% | Fire | |||
| Heat Wind | EV: Sometimes swoon if target is weak against fire | X | Fire | 141 | |
| Snap Beat | Random attack based on HP 10s digit+1 Strength gradually decreases.Self:-25HP | Fire | 111 | ||
| VIT+8% | VIT+8% | Fire | >50 | ||
| Flare Bomb | 1E | Fire | 133 | ||
| Heat Up | AL: ATK up 2 ranks | Fire | 120 | ||
| STR+16% | STR+16% | Fire | <=75 | ||
| Flare Fury | EC: DEF & MND down 1 rank | 1 rank only | Fire | 235 | |
| Burning Festa | 1E:Sometimes swoon if target is weak against fire | X | Fire | 181 | |
| VIT+16% | VIT+16% | Fire | |||
| Hi-Crimson | AE | Fire | 326 | ||
| Water Shot | EC: Strength is halved for rearguard | Water | 14 | ||
| Cool Up | 1A: MND up 1 rank | Water | 10 | ||
| Water Veil | 1A: DEF up 1 rank | Water | 10 | ||
| HP+4% | HP+4% | Water | |||
| Poison | EV: Sometimes poison | Rarely | Water | 47 | |
| Sticky Bubble | 1E: SPD down 1 rank | Rarely | Water | 42 | |
| Energi Drain | 1E:10% of damage dealt restored as EP | Water | 48 | ||
| SPD+4% | SPD+4% | Water | |||
| Water Bleed | EC: sometimes poison. DEF down 1 rank | Rarely | Water | 90 | >25 |
| Healing Rain | AL:restore 500-3000 HP; only in battle | Water | 70 | ||
| Negative Rise | EC: sometimes idle | Rarely | Water | 118 | |
| HP+8% | HP+8% | Water | |||
| Water Fusillade | EC: SPD down 1 rank | 1 rank only | Water | 156 | |
| Aqua Illusion | 1E: Hit count is double enemies in battle; strength is slowly halved | Water | 112 | ||
| SPD+8% | SPD+8% | Water | >50 | ||
| Aqua Veil | 1A: MND up 2 ranks & DEF up 1 rank | Water | 80 | ||
| Water Edge | ER: sometimes poison | Rarely | Water | 200 | |
| HP+16% | HP+16% | Water | <=75 | ||
| Heal | 1A: restores 120-600 HP | Light | 8 | ||
| Haste | 1A: SPD up 1 rank | Light | 16 | ||
| Light Arrow | 1E: sometimes confusion | Rarely | Light | 26 | |
| MND+4% | MND+4% | Light | |||
| Curer | 1A: cures poison, confusion, & sleep | Light | 30 | ||
| Life Drain | 1E: 1/3 of damage dealt restored as HP | Light | 48 | ||
| Heal 2 | 1A: restores 500-2500 HP | Light | 40 | ||
| EP+4% | EP+4% | Light | |||
| Light Bolt | 1E: ATK down 1 rank | 1 rank only | Light | 70 | >25 |
| Revive | 1A: revives swoon with 50% HP | Light | 62 | ||
| Sleeping Pain | EC: sometimes sleep | Rarely | Light | 124 | |
| MND+8% | MND+8% | Light | |||
| Heal 3 | 1A: restores 1000-5500 HP | Light | 76 | ||
| Platinum Curtain | 1A: nullifies Energi for a specific period of time | Light | 110 | <=50 | |
| EP+8% | EP+8% | Light | >50 | ||
| Shine Bolt | 1E: ATK down 1 rank | 1 rank only | Light | 144 | |
| Revive 2 | 1A: revives swoon with 75% HP | Light | 110 | ||
| MND+16% | MND+16% | Light | <=75 | ||
| Poison All | AE: sometimes poison | Rarely | Common | 82 | 76+ |
| Restore | AA: restores 120-3200 HP | Common | 128 | ||
| Sleep All | AE: sometimes sleep | Rarely | Common | 96 | |
| Confuse All | AE: sometimes confusion | Rarely | Common | 112 | |
| Fire Change | AE: changes elemental to fire; continues to end of battle | Common | 90 | ||
| All Mind Up | AA: MND up 1 rank | Common | 90 | ||
| All Defense Up | AA: DEF up 1 rank | Common | 90 | ||
| Reset Flash | ER: Eliminates all status up effects | Common | 130 | ||
| Blast fury | AE: DEF down 1 rank | 1 rank only | Common | 132 | |
| All Attack Up | AA: ATK up 1 rank | Common | 102 | ||
| All Speed Up | AA: SPD up 1 rank | Common | 102 | ||
| Ghast Shock | ER: HP is halved | X | Common | 100 | |
| Roulette Death | 1 allor enemy is randomly swoon | X | Common | 100 | |
| Quick Change | 1A: instantly moves to turn | Common | 250 | ||
| Restore 2 | AA: restores 500-6820 HP | Common | 212 | ||
| Flame Rise | AE: sometimes swoon if target is weak against fire | Common | 284 | ||
| Comet | AE: random meteorites based on half of active battle member's EP 10s digits. Strength slowly decreases | Common | 200 | ||
| Aqua Impact | AE: sometimes swoon if target is weak against water | X | Common | 292 | |
| Revive All | AA: revives swoon with 50% HP | Common | 200 | ||
| Lightning Breeze | AE: sometimes swoon if target is weak against water | X | Common | 318 | |
| Restore 3 | AA: restores 4200-9999 HP | Common | 270 | ||
| Holy Sacrifice | revives all allies except self with full HP & EP | Common | 440 | ||
| Betadia | AE: MND down 1 rank | 1 rank only | Common | 374 | |
| Haste 2 | AL: SPD up 2 ranks | Extra | |||
| Heal 4 | 1A: restores 2000-8500 HP | Extra | 132 | ||
| EP+16% | EP+16% | Extra | |||
| Stardust Holy | 1E: ATK down 2 ranks | 1 rank only | Extra | 220 | |
| Sticky Trap | ER: SPD down 1 rank | 1 rank only | Extra | 235 | |
| Heal Squall | AL: restores 1200-5000 HP | Extra | 140 | ||
| SPD+16% | SPD+16% | Extra | |||
| Perfect Up | AA:ATK, DEF, MND, SPD up 2 ranks | Extra | 280 | ||
| Alphadia | AE: attacks 3 times randomly; strength gradually decreases. SPD down 1 rank | 1 rank only | Extra | 320 | |
| Maelstrom | AE: | Extra | 349 | ||
| Energidia | AE: attacks 5-8 times randomly. Strength gradually decreases. Sometimes idle & poison | Rarely | Extra | 460 | |
| Omegadia | AE: attacks 5 times randomly. Strength gradually descreases. PD down 1 rank | 1 rank only | Extra | 580 | * |
| Meteor | AE: random meteorites based on half of active battle members' EP 10s digit | Extra | 720 | * |
1A: 1 ally
AA: all ally
AL: ally line
1E: 1 enemy
AE: all enemy
EV: enemy vanguard
EC: enemy column
ER: enemy rearguard