- Party Bonus is a huge feature of the game. Learning to use it will help you farm and fight better.
To understand the Conditions you need to check this other thread.
To check and share the best PB setups check this other thread.
Name | [right]Conditions[/right] | _ | Effects | ||||
Pristine Spirit | [right]Wearing white clothes[/right] | - - - - - | ATK, LUK +10% | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Battle- Tested | [right]Wearing a helmet[/right] | - - - - - | DEF +10% | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Elusive | [right]Having a covered head[/right] | Having a covered face | SPD +30% | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Hidden Magic | [right]Wearing a hood[/right] | Wearing a brimmed hat | MAG +30% | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Respite from Battle | [right]Wearing a white skirt[/right] | - - - - - | Regeneration (5%) | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Rough Spirit | [right]Wearing jeans[/right] | Wearing glasses | ATK +30% | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Steel Guard | [right]Wearing a helmet[/right] | Carrying a shield | DEF +50% | ||||
[right]Wearing a gold armor[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Concentration | [right]Wearing white clothes[/right] | Having a sash on | ATK, LUK +50% | ||||
[right]Barefoot[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Hidden in Shadows | [right]Wearing a covered head[/right] | Having a covered face | SPD +100% | ||||
[right]Inhuman[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Solance Incarnate | [right]Wearing a white skirt[/right] | Inhuman | Regeneration (10%) | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Fate in your Hands | [right]Wearing white gloves[/right] | - - - - - | LUK +100% | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Master Thief | [right]Wearing feathers[/right] | Having a covered head | 3x Materials acquired | ||||
[right]Having a covered face[/right] | Wearing white Cloves | ||||||
. | |||||||
. | |||||||
Natural Salesman | [right]Merchant[/right] | - - - - - | Kilari +10% | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Economist | [right]Noble[/right] | - - - - - | Kilari +30% | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Pure-Minded | [right]Child[/right] | - - - - - | EXP +10% | ||||
[right]- - - - -[/right] | - - - - - | ||||||
. | |||||||
. | |||||||
Curiosity | [right]Slacker[/right] | - - - - - | EXP +30% | ||||
[right]- - - - -[/right] | - - - - - |
Financial Planner (one PB for each class element)
Requirements: SR- Merchant (King /General /Vanguard /Emperor /Military Dictator)
Party Kilari +50%
------------
Thirst for Knowledge (one PB for each class element)
Requirements: SR-Child (Investigator /Intellectual /Hermit /Wise Man /Dark Monk)
Party EXP +50%
So for example, you can have +200% EXP if you use 4 Sr-Child of different elements.
THIS is the complete LIST!
Thanks to Searinox119 for helping finish the GUIDE
I hope this was useful!